Untitled Page
Charlotte County Florida Board of County Commissioners Home Page Departments Agenda Human Resources Map Phone Numbers
Skip Navigation Links.

Purchasing Department

Historical Catalog

File NoDescriptionNoticePgsPackagePgsVendors / Firms NotifiedPgsPresubmittal Sign-in SheetPgsTabulationPgsRecommendationPgs
Addenda
No Pgs
07-363 Comprehensive Enterprise Land Records Managment System 073621 1 073632 57 073633 6 073630 1 073634 3 073635 2
1 0736310 1
2 0736311 1
3 073636 1
4 073637 5
5 073638 2
6 073639 1
07-371 Annual Contract for Roof Repairs 073711 1 073712 16 073713 2 073710 1 073714 2 073715 1
1 073716 1
07-381 Roof Audit & Assessment Program 073811 1 073812 15 073813 5 073810 1 073814 1 073815 2
1 073816 1
2 073817 2
07-396 Fordham Waterway Bridge Replacements 073961 1 073962 61 073963 4 073960 2 073964 7 073965 2
1 073966 1
2 073967 2
07-401 800 MHZ Rebanding Program 074011 1 074012 13 074013 2 074014 2 074015 1
07-407 USGA Greens Grade Sand - Annual 074072 5 074073 3 074074 1 074075 1
1 074076 1
07-409 Cedar Point Park Site Improvements 074091 1 074092 75 074093 8 074090 1 074094 1 074095 1
1 074096 1
07-411 Cleaning Supplies - Annual 074111 1 074112 7 074113 2 074114 2 074115 1
07-416 Fiberglass Interceptor Tanks 074161 1 074162 20 074163 2 074160 1 074164 1 074165 2
1 074166 2
07-422 Engineering Inspection (CEI) Services - Bridge Projects 074221 1 074222 18 074223 8 074220 2 074224 2 074225 2
1 074226 2
12345678910...

Untitled Page